XL Rockmount Ocean Blue 9 in. X 18 in. Natural Marble Stacked Stone Ledger Corner Wall Tile
Order Quantity | Price /Pc or Box | Price /Sqft |
| Upto 76.50 Sqft | $95.06 | $21.13 |
| Upto 157.50 Sqft | $90.29 | $20.06 |
| Greater than 157.50 Sqft | $76.79 | $17.06 |
Add striking elegance to your edges with the XL Rockmount? Ocean Blue Ledger Corner. Crafted from premium marble with a natural, rugged finish, these 9" x 18" corner pieces bring dimension and sophistication to columns, fireplace corners, and vertical transitions. Suitable for both interior and exterior use, Ocean Blue is frost-resistant when properly sealed and installed, combining durability with timeless, ocean-inspired tones. GREENGUARD certified, it ensures a safe, stylish, and lasting finish for any space.
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
| Application | Bathroom, Fireplace, Inside Wall, Kitchen, Pools, Showers, Accent Wall, Outside Wall, Backsplash, Wet Areas |
|---|---|
| Finish | Natural |
| Color | Beige |
| Material | Marble |
| Size | 9X18 |
| Name | XL Rockmount Ocean Blue 9 in. X 18 in. Natural Marble Stacked Stone Ledger Corner Wall Tile |
| UOM | 1 |
| SKU Number | LPNLMOCEBLU918COR |
| Also Known As | XL Rockmount Ocean Blue 9 in. X 18 in. Natural Marble Stacked Stone Ledger Corner Wall Tile |
| Thickness | 0.8 inch |
| Origin | Indonesia |
| Pcs/Box | 4 |
| Weight/Pc | 14.63 |
| Sq.ft./Pc | 1.125 |
| Sq.ft./Pallet | 162 |
Write Your Own Review

