White Marble 16X24 5Cm Leathered (Sandblasted & Brushed) Modern Pool Coping
Order Quantity | Price /Pc or Box | Price /Sqft |
| Upto 77.43 Sqft | $43.75 | $16.39 |
| Upto 157.53 Sqft | $43.50 | $16.29 |
| Greater than 157.53 Sqft | $43.13 | $16.15 |
White Marble 16X24 5Cm Leathered (Sandblasted & Brushed) Modern Pool Coping
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
| Application | Pools, Outside Wall, Pool Surround, outdoor Kitchen, Inside Floor, Wet Areas, Outside Floor |
|---|---|
| Finish | SANDBLASTED & BRUSHED |
| Color | White |
| Material | Marble |
| Size | 16x24 |
| Name | White Marble 16X24 5Cm Leathered (Sandblasted & Brushed) Modern Pool Coping |
| UOM | 1 |
| SKU Number | PC51171624M |
| Also Known As | White Marble 16X24 5Cm Leathered (Sandblasted & Brushed) Modern Pool Coping |
| Thickness | 5CM |
| Origin | N/A |
| Pcs/Box | 1 |
| Weight/Pc | 71 |
| Sq.ft./Pc | 2.67 |
| Sq.ft./Pallet | 106.8 |
Write Your Own Review
















