Blue Island 16X24 5Cm Leather (Sandblasted & Brushed) Marble Bullnose Pool Coping
Order Quantity | Price /Pc or Box | Price /Sqft |
Upto 77.43 Sqft | $46.67 | $17.48 |
Upto 157.53 Sqft | $46.40 | $17.38 |
Greater than 157.53 Sqft | $46.00 | $17.23 |
Blue Island 16X24 5Cm Leather (Sandblasted & Brushed) Marble Bullnose Pool Coping
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Application | Pools, Outside Wall, Pool Surround, outdoor Kitchen, Inside Floor, Wet Areas, Outside Floor |
---|---|
Finish | SANDBLASTED & BRUSHED |
Color | Blue |
Material | Marble |
Size | 16x24 |
Name | Blue Island 16X24 5Cm Leather (Sandblasted & Brushed) Marble Bullnose Pool Coping |
UOM | 1 |
SKU Number | PC51701624 |
Also Known As | Blue Island 16X24 5Cm Leather (Sandblasted & Brushed) Marble Bullnose Pool Coping |
Thickness | 5CM |
Origin | Turkey |
Pcs/Box | 1 |
Weight/Pc | 72 |
Sq.ft./Pc | 2.67 |
Sq.ft./Pallet | N/A |
Write Your Own Review