Azula Kaya 11 in. x 11 in. Polished Marble Mosaic Floor and Wall Tile
Order Quantity | Price /Pc or Box | Price /Sqft |
| Upto 190.52 Sqft | $189.44 | $21.88 |
| Upto 381.04 Sqft | $180.24 | $20.81 |
| Greater than 381.04 Sqft | $153.18 | $17.69 |
Azula Kaya Mosaic Tile features a striking geometric pattern in light blue and gray set against a Polished white marble backdrop. The mesh backing allows for easy installation, making it an excellent choice for creating stylish accent walls, backsplashes, and even residential floors. This sophisticated tile brings a fresh, modern touch to any interior space with its elegant design and luxurious finish.
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
Attention California Residents: Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
| Application | Bathroom, Fireplace, Inside Wall, Kitchen, Pools, Showers, Accent Wall, Outside Wall, Backsplash, Wet Areas |
|---|---|
| Finish | Polished |
| Color | WHITE-COOL |
| Material | Marble |
| Size | 11.17X11.17 |
| Name | Azula Kaya 11 in. x 11 in. Polished Marble Mosaic Floor and Wall Tile |
| UOM | 1 |
| SKU Number | SMOT-AZULA-KAYP |
| Also Known As | Azula Kaya 11 in. x 11 in. Polished Marble Mosaic Floor and Wall Tile |
| Thickness | 0.4 |
| Origin | CHINA |
| Pcs/Box | 10 |
| Weight/Pc | 4.07 |
| Sq.ft./Pc | 0.866 |
| Sq.ft./Pallet | 389.7 |
Write Your Own Review











